Tom Scott Toyota located in Nampa ID. Find new and used BMW,Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Jeep,Lexus,Mazda,Nissan,Pontiac,Scion,Toyota,Volkswagen,Volvo cars for sale in the Boise Idaho area. |
|
Tom Scott Toyota 15933 Can Ada Rd Nampa Idaho 83687 (208) 455-2272 |
|
Available Makes: BMW Buick Chevrolet Chrysler Dodge Ford GMC Honda Jeep Lexus Mazda Nissan Pontiac Scion Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | BMW | 3-Series | Tan | 11948 Miles | $36995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2005 | Buick | Century | Sterling Silver | 126252 Miles | $4777 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 1999 | Buick | Regal | Santa Fe Red Pe | 121146 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Summit White | 104498 Miles | $6995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2002 | Chevrolet | Prizm | Beige | 71739 Miles | $7995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2002 | Chevrolet | Trailblazer | Indigo Blue Met | 106255 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2004 | Chrysler | Pacifica | Stone White | 74907 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2008 | Chrysler | Town and Country | Stone White | 49440 Miles | $15995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2004 | Dodge | Dakota | Bright Silver M | 62020 Miles | $12995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2000 | Dodge | Durango | Patriot Blue Pe | 112817 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2003 | Dodge | Ram 1500 | Bright White | 126742 Miles | $10995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2001 | Dodge | Ram 2500 | Bright Silver M | 128011 Miles | $13995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2008 | Ford | Escape | 39853 Miles | $18995 | More info from Tom Scott Toyota | Get Pre-qualified | ||
| 2003 | Ford | Explorer | Tan | 49896 Miles | $10995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 1999 | Ford | F-150 | Oxford White | 236191 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2005 | Ford | Five Hundred | 72532 Miles | $10995 | More info from Tom Scott Toyota | Get Pre-qualified | ||
| 2006 | Ford | Mustang | Performance Whi | 24545 Miles | $14995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2004 | GMC | Canyon | 28782 | 28782 Miles | $15995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2007 | GMC | Sierra 1500 Classic | 40957 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified | ||
| 2006 | GMC | Sierra 2500HD | Pewter | 87156 Miles | $16877 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 1997 | GMC | Sonoma | Quicksilver (Me | 98440 Miles | $7995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2002 | Honda | Accord | Taffeta White | 41428 Miles | $11995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2008 | Honda | Civic | Gray | 27979 Miles | $16995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 1998 | Honda | Civic | Cypress Green P | 101777 Miles | $5777 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2008 | Honda | Pilot | Aberdeen Green | 40234 Miles | $26995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2003 | Honda | Pilot | Taffeta White | 126701 Miles | $10995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2008 | Honda | Ridgeline | 21845 Miles | $23995 | More info from Tom Scott Toyota | Get Pre-qualified | ||
| 2008 | Jeep | Wrangler | Green | 15824 Miles | $29995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2004 | Lexus | ES 330 | Silver | 88206 Miles | $15995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2008 | Lexus | GS 350 | Graffite | 24679 Miles | $38995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2000 | Mazda | B-Series Truck | Green | 79679 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2007 | Nissan | Murano | Glacier Pearl | 43514 Miles | $23995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2003 | Nissan | Pathfinder | Merlot | 72014 Miles | $11995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Blue | 53789 Miles | $10995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2005 | Pontiac | Grand AM | Gray | 89764 Miles | $7995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2000 | Pontiac | Grand AM | 54801 Miles | $7995 | More info from Tom Scott Toyota | Get Pre-qualified | ||
| 2009 | Pontiac | Vibe | Maroon | 3780 Miles | $19995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2006 | Pontiac | Vibe | Frosty (White) | 39258 Miles | $11777 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2009 | Scion | XB | Super White | 11371 Miles | $18995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2009 | Scion | XB | Black Sand Pear | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2006 | Scion | XB | Shadow Mica | 15743 Miles | $13277 | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2009 | Scion | XD | Super White | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2008 | Toyota | 4Runner | Driftwood Pearl | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2006 | Toyota | 4Runner | Blue | 57461 Miles | $22995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2006 | Toyota | 4Runner | Titanium Metall | 44294 Miles | $23995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2009 | Toyota | Avalon | Sandy Beach Met | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Avalon | Magnetic Gray M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2002 | Toyota | Avalon | Lunar Mist Meta | 43526 Miles | $14995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2010 | Toyota | Camry | Sandy Beach Met | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Camry | Barcelona Red M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Camry | Magnetic Gray M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Camry | Classic Silver | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Camry | Barcelona Red M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Camry | Sandy Beach Met | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Camry | Sandy Beach Met | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Camry | Magnetic Gray M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Camry | Sandy Beach Met | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Camry | Sandy Beach Met | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Camry | Sandy Beach Met | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Camry | Sandy Beach Met | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Camry | Jasper Pearl | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Camry | Desert Sand Mic | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Camry | Classic Silver | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Camry | Super White | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Camry | Magnetic Gray M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2009 | Toyota | Camry | Super White | 11738 Miles | $17777 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2009 | Toyota | Camry | Blue | 17077 Miles | $17777 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2009 | Toyota | Camry | Desert Sand | 12810 Miles | $17777 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2009 | Toyota | Camry | Classic Silver | 9813 Miles | $17777 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2009 | Toyota | Camry | Classic Silver | 0 Miles | $17995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2009 | Toyota | Camry | Classic Silver | 3353 Miles | $26995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2007 | Toyota | Camry | Blue | 20754 Miles | $18995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2006 | Toyota | Camry | 11655 00 | 46345 Miles | $15995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2002 | Toyota | Camry | Lunar Mist Meta | 101318 Miles | $8995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 1999 | Toyota | Camry | Black | 142362 Miles | $6995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2007 | Toyota | Camry Hybrid | Super White | 22010 Miles | $20695 | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2010 | Toyota | Corolla | Classic Silver | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Corolla | Super White | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Corolla | Desert Sand Mic | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Corolla | Super White | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Corolla | Barcelona Red M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Corolla | Black Sand Pear | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Corolla | Magnetic Gray M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Corolla | Blue Streak Met | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Corolla | Classic Silver | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Corolla | Desert Sand Mic | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Corolla | Black Sand Pear | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2009 | Toyota | Corolla | Super White | 11764 Miles | $15295 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2009 | Toyota | Corolla | Magnetic Gray M | 14302 Miles | $16995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2008 | Toyota | Corolla | Impulse Red Pea | 30754 Miles | $13995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2007 | Toyota | Corolla | Phantom Gray Pe | 86908 Miles | $11995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2006 | Toyota | Corolla | Silver Streak M | 57540 Miles | $14995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2000 | Toyota | Corolla | Venetian Red Pe | 98677 Miles | $7995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 1999 | Toyota | Corolla | Venetian Red Pe | 88585 Miles | $7995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2007 | Toyota | FJ Cruiser | White/Black Dia | 29554 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2007 | Toyota | FJ Cruiser | White/Sun Fusio | 49490 Miles | $24995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2007 | Toyota | FJ Cruiser | White/Voodoo Bl | 42530 Miles | $26995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2007 | Toyota | FJ Cruiser | White/Voodoo Bl | 30869 Miles | $28995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2009 | Toyota | Highlander | Cypress Pearl | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Highlander | Classic Silver | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Highlander | Waveline Pearl | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Prius | Blue Ribbon Met | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2007 | Toyota | Prius | Light Green | 44566 Miles | $17995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2006 | Toyota | Prius | Barcelona Red M | 48090 Miles | $17995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2005 | Toyota | Prius | Gold | 78307 Miles | $15995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2009 | Toyota | Rav4 | Super White | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2008 | Toyota | Rav4 | Classic Silver | 31548 Miles | $23995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2010 | Toyota | Sequoia | Pyrite Mica | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2008 | Toyota | Sequoia | Black | 3992 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2008 | Toyota | Sequoia | Arctic Frost Pe | 30174 Miles | $52995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2006 | Toyota | Sequoia | Desert Sand Mic | 50537 Miles | $26995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2005 | Toyota | Sequoia | Black | 79432 Miles | $25995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2009 | Toyota | Sienna | Salsa Red Pearl | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2008 | Toyota | Sienna | White | 41887 Miles | $23995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2006 | Toyota | Sienna | Tan | 43103 Miles | $19995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2000 | Toyota | Sienna | Green | 112768 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2009 | Toyota | Tacoma | Timberland Mica | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Tacoma | Speedway Blue M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Tacoma | Super White | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Tacoma | Super White | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Tacoma | Super White | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Tacoma | Speedway Blue M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2008 | Toyota | Tacoma | Silver Streak M | 4702 Miles | $15995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2005 | Toyota | Tacoma | Red | 68807 Miles | $23995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2005 | Toyota | Tacoma | Indigo Ink Pear | 42019 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2004 | Toyota | Tacoma | Red | 82983 Miles | $19995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2003 | Toyota | Tacoma | Red | 72710 Miles | $15777 | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2010 | Toyota | Tundra | Super White | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Tundra | Salsa Red Pearl | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Tundra | Radiant Red | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Tundra | Black | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2007 | Toyota | Tundra | Red | 62417 Miles | $23777 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2007 | Toyota | Tundra | Super White | 34271 Miles | $29777 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Blue | 28862 Miles | $24995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2003 | Toyota | Tundra | Phantom Gray Pe | 69296 Miles | $19995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| New | 2009 | Toyota | Venza | Sunset Bronze M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Venza | Barcelona Red M | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Yaris | Carmine Red Met | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Yaris | Blazing Blue Pe | 0 Miles | call | More info from Tom Scott Toyota | Get Pre-qualified |
| 2004 | Volkswagen | Jetta | Reflex Silver | 94819 Miles | $8995 | More info from Tom Scott Toyota | Get Pre-qualified | |
| 2006 | Volvo | XC70 | White | 26333 Miles | $19777 | More info from Tom Scott Toyota | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |