| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Red | 26388 Miles | $16995 | More info from Cole Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Silver | 18724 Miles | $21377 | More info from Cole Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | White | 29690 Miles | $21975 | More info from Cole Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Red | 34882 Miles | $16999 | More info from Cole Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Silver | 34324 Miles | $12475 | More info from Cole Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | White | N/A | $13325 | More info from Cole Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | 40u/white | 35483 Miles | $15575 | More info from Cole Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Silver | 16576 Miles | $16995 | More info from Larry Miller Honda | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Maroon | 35767 Miles | $12995 | More info from George Gee Cadillac Kia | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Gray | 56417 Miles | $9991 | More info from Team Mazda Subaru | Get Pre-qualified |
| Idaho
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |